Partner Institutions
| No | School | Relationship | 
| 1 | Madonna University (USA) | Sister school | 
| 2 | Kent State University (USA) | Sister school | 
| 3 | Eastern University (USA) | Sister school | 
| 4 | Florida International University (USA) | Sister school | 
| 5 | Southern Polytechnic State University (USA) | Sister school | 
| 6 | University of Toledo (USA) | Sister school with partnership programs | 
| 7 | Siena Heights University (USA) | Sister school with partnership programs | 
| 8 | Maumee Valley Country Day School (USA) | Sister school | 
| 9 | SylvaniaCity School (USA) | Sister school | 
| 10 | University of Turin(USA) | Sister school | 
| 11 | University of Maryland (USA) | Sister school | 
| 12 | University of NorthernIowa(USA) | Sister school | 
| 13 | University of Chicago (USA) | Sister school | 
| 14 | Kettering University (USA) | Sisterschool with partnership programs | 
| 15 | Oakland University (USA) | Sister school | 
| 16 | University of Ottawa (Canada) | Sister school with partnership programs | 
| 17 | Dresden University (Germany) | Sister school | 
| 18 | Technical University of Munich | Sister school | 
| 19 | Altai State Technical University (Russia) | Sister school with partnership programs | 
| 20 | Griffith College Dublin(Ireland) | Sister school | 
| 21 | Brunel University (UK) | Sister school | 
| 22 | Loughborough University(UK) | Sister school | 
| 23 | Coventry University (UK) | Sister school | 
| 24 | Liverpool John Moores University (UK) | Sisterschool | 
| 25 | University of Hull (UK) | Sister school | 
| 26 | The University of Sheffield(UK) | Sister school | 
| 27 | Ghent University (Belgium) | Sister school with partnership programs | 
| 28 | University of Oulu (Finland) | Sister school | 
| 29 | University of the littoral Opal Coast (France) | Sister school with partnership programs | 
| 30 | University of Stavanger (Norway) | Sister school | 
| 31 | University for Foreigners of Siena(Italy) | Sister school | 
| 32 | University of Ljubljana (Slovenia) | Sister school | 
| 33 | Sabanc?University(Turkey) | Sister school with partnership programs | 
| 34 | National University of Singapore (Singapore) | Sister school | 
| 35 | Nanyang Technological University (Singapore) | Sister school | 
| 36 | Bendemeer Secondary School(Singapore) | Sister school | 
| 37 | Anyang University (South Korea) | Sister school | 
| 38 | Kyungsung University(South Korea) | Sister school | 
| 39 | Kyungpook National University | Sister school with partnership programs | 
| 40 | Hyupsung University (South Korea) | Sister school | 
| 41 | Sejong University(South Korea) | Sister school with partnership programs | 
| 42 | Cheongju University (South Korea) | Sister school with partnership programs | 
| 43 | Konkuk University (South Korea) | Sister school with partnership programs | 
| 44 | Konan University (Japan) | Sister school | 
| 45 | Sophia University (Japan) | Sister school | 
| 46 | Tomakomai Komazawa University (Japan) | Sister school | 
| 47 | Kochi University of Technology (Japan) | Sister school with partnership programs | 
| 48 | National Nara College of Technology (Japan) | Sister school | 
| 49 | Hiroshima University (Japan) | Sister school | 
| 50 | Saga University (Japan) | Sister school | 
| 51 | City University of HongKong (Hong Kong) | Sister school | 
| 52 | Hong Kong Polytechnic University (Hong Kong) | Sister school | 
| 53 | The Chinese University of Hong Kong (Hong Kong) | Sister school | 
| 54 | University of Macau (Macau) | Sister school | 
| 55 | Chung Yuan Christian University (Taiwan) | Sister school | 
| 56 | Asian Institute of Technology (Thailand) | Sister school | 
| 57 | The University of New South Wales (Australia) | Sister school | 
| 58 | Victoria University(Australia) | Sister school | 
| 59 | Monash University(Australia) | Partnership programs | 
| 60 | Lincoln University(New Zealand) | Sister school | 
| 61 | Curtin University(Australia) | Partnership programs | 
| 62 | University of Debrecen (Hungary) | Partnership programs | 
 
 

 
 